Size Guide
Our garments are cut in the UK and designed for a considered, modern fit. Use the charts below to find your size, or reach out at hello@codeison.com for personal sizing help.
Women's clothing (cm)
| Size | UK | Bust | Waist | Hip |
| XS | 6 | 82 | 64 | 88 |
| S | 8 | 86 | 68 | 92 |
| M | 10 | 90 | 72 | 96 |
| L | 12 | 94 | 76 | 100 |
| XL | 14 | 100 | 82 | 106 |
Men's clothing (cm)
| Size | Chest | Waist | Collar |
| S | 94 | 78 | 38 |
| M | 100 | 84 | 40 |
| L | 106 | 90 | 42 |
| XL | 112 | 96 | 44 |
How to measure
- Bust/Chest — around the fullest part, under the arms.
- Waist — around the narrowest part, typically above the belly button.
- Hip — around the fullest part of the hips.